Termen/ Term | Nr. apariții/ No. occurrences |
Dan I | 1,134 |
Dan II | 43 |
Danemarca | 9 |
Danismend | 1 |
Danzig | 155 |
Darius I | 1 |
Daventer | 6 |
Daventer - Campen - Zwollen | 1 |
Dazios - *Damenos | 1 |
Dazios - Damenos | 1 |
Delmatius | 7 |
Demetrios Comnen Ducas | 1 |
Demetrios Nikostratou | 1 |
Demetrios Poliorcetes | 1 |
Demetrios Sostrionos | 1 |
Demetrius I | 1 |
Despotatul de Saqcy | 1 |
Despotatul de Thessalonic | 1 |
Deultum | 6 |
Deutsche Reichsbank | 3 |
Dewlet Birdi Khan | 4 |
Dhou'l Noun Bin Melek Muhammed | 1 |
Di |
1 |
Di |
1 |
Di |
1 |
Diadumenianus | 12 |
Diadumenianus Caesar | 12 |
Didius Iulianus | 3 |
Dinastia Constantiniană | 100 |
Dinastia Iulia - Claudia | 2 |
Dinastia Iulia - Dinastia Antoninilor | 1 |
Dinastia Severilor | 3 |
Dio |
2 |
Diocletianus | 159 |
Dioghenes Timea | 1 |
Dion |
2 |
Dion |
1 |
Dioni |
3 |
Dionisi |
4 |
Dionisioy | 15 |
Dionysopolis | 4 |
Directoratul | 1 |
Districtul Panagean | 1 |
Diva Faustina Junior | 3 |
Divus Antoninus Pius | 8 |
Divus Vespasianus | 1 |
Dobrogea | 2 |
Dominico Contarini | 18 |
Domitianus | 850 |
Domitianus Caesar | 29 |